SealRoute is sold as a one-time $500 perpetual license with one year of updates included. Self-hosted, unlimited users, unlimited documents.
Self-hosted, one-time payment
Perpetual license · 1 year of updates included. Optional annual renewal for continued updates.
SaaS, per-user subscription
Standard plan, billed annually. ~$540/user/year. Personal plan starts at $15/mo.
SaaS, per-user subscription
Essentials plan, billed annually. Business plan is $65/user/mo. 3-user minimum on most plans.
Based on a team of 5 users sending documents regularly.
| Horizon | SealRoute | DocuSign (Standard) | PandaDoc (Business) |
|---|---|---|---|
| Year 1 | $500 | ~$2,700 | ~$3,900 |
| Year 2 (optional renewal) | ~$250 | ~$2,700 | ~$3,900 |
| Year 3 cumulative | ~$1,000 | ~$8,100 | ~$11,700 |
| Year 5 cumulative | ~$1,500 | ~$13,500 | ~$19,500 |
Figures are indicative. DocuSign and PandaDoc prices shown with 5 users at Standard / Business tier from their public pricing pages. After year 1, SealRoute renewals for continued updates are optional; the license itself never expires.
| Feature | SealRoute | DocuSign | PandaDoc |
|---|---|---|---|
| Pricing model | $500 one-time | $15–$65 / user / mo | $19–$65 / user / mo |
| Perpetual license | |||
| Self-hosted | |||
| Unlimited documents | Envelope limits | Varies by plan | |
| Unlimited users | Per-user billing | Per-user billing | |
| Full API on base plan | Business Pro+ | Business+ | |
| Webhooks | |||
| DOCX template → signed PDF | Limited | ||
| Audit trail PDF | |||
| PAdES digital signatures | |||
| White-label branding | Enterprise | Enterprise | |
| Data ownership | Your infrastructure | Vendor cloud | Vendor cloud |
DocuSign and PandaDoc pricing from public pricing pages; subject to change. Confirm at docusign.com/pricing and pandadoc.com/pricing.
Skip the per-seat treadmill. Self-host, own your data, and pay $500.